Tides at St Helier
May 2012
One hour has been added for BST when applicable.Height in feet
| Date | High | Height (M) | High | Height (M) | Low | Height (M) | Low | Height (M) |
| 1 | 02:06 | 8.2 | 15:00 | 8.3 | 08:50 | 3.7 | 21:30 | 3.6 | |
| 2 | 03:25 | 8.8 | 16:08 | 9.1 | 10:07 | 3.1 | 22:40 | 2.9 | |
| 3 | 04:30 | 9.5 | 17:06 | 9.9 | 11:12 | 2.4 | 23:41 | 2.2 | |
| 4 | 05:27 | 10.3 | 17:58 | 10.6 | 12:11 | 1.8 | ** | ** | |
| 5 | 06:19 | 10.9 | 18:48 | 11.1 | 00:37 | 1.5 | 13:05 | 1.3 | |
| 6 | 07:09 | 11.3 | 19:35 | 11.5 | 01:30 | 1.0 | 13:55 | 0.9 | |
| 7 | 07:58 | 11.5 | 20:21 | 11.6 | 02:19 | 0.7 | 14:43 | 0.9 | |
| 8 | 08:45 | 11.4 | 21:06 | 11.4 | 03:06 | 0.7 | 15:29 | 1.0 | |
| 9 | 09:30 | 11.0 | 21:49 | 10.9 | 03:53 | 0.9 | 16:12 | 1.4 | |
| 10 | 10:15 | 10.4 | 22:34 | 10.3 | 04:38 | 1.3 | 16:57 | 2.0 | |
| 11 | 11:02 | 9.6 | 23:21 | 9.5 | 05:24 | 2.0 | 17:42 | 2.7 | |
| 12 | 11:53 | 8.9 | ** | ** | 06:12 | 2.7 | 18:33 | 3.3 | |
| 13 | 00:17 | 8.9 | 12:54 | 8.4 | 07:09 | 3.2 | 19:36 | 3.7 | |
| 14 | 01:25 | 8.5 | 14:06 | 8.2 | 08:15 | 3.5 | 20:48 | 3.8 | |
| 15 | 02:41 | 8.4 | 15:19 | 8.4 | 09:24 | 3.5 | 21:59 | 3.6 | |
| 16 | 03:48 | 8.7 | 16:20 | 8.8 | 10:27 | 3.2 | 22:59 | 3.2 | |
| 17 | 04:45 | 9.1 | 17:10 | 9.3 | 11:21 | 2.9 | 23:49 | 2.9 | |
| 18 | 05:33 | 9.4 | 17:54 | 9.6 | 12:08 | 2.6 | ** | ** | |
| 19 | 06:15 | 9.7 | 18:32 | 9.9 | 00:33 | 2.6 | 12:49 | 2.4 | |
| 20 | 06:53 | 9.9 | 19:06 | 10.1 | 01:11 | 2.3 | 13:26 | 2.2 | |
| 21 | 07:28 | 10.0 | 19:39 | 10.2 | 01:46 | 2.2 | 14:00 | 2.1 | |
| 22 | 08:01 | 10.1 | 20:12 | 10.3 | 02:21 | 2.1 | 14:34 | 2.1 | |
| 23 | 08:33 | 10.0 | 20:43 | 10.2 | 02:54 | 2.0 | 15:07 | 2.2 | |
| 24 | 09:06 | 9.9 | 21:15 | 10.1 | 03:27 | 2.1 | 15:39 | 2.3 | |
| 25 | 09:40 | 9.6 | 21:50 | 9.8 | 04:00 | 2.3 | 16:13 | 2.6 | |
| 26 | 10:17 | 9.3 | 22:29 | 9.4 | 04:34 | 2.6 | 16:50 | 2.9 | |
| 27 | 11:00 | 8.9 | 23:15 | 9.1 | 05:13 | 2.9 | 17:33 | 3.2 | |
| 28 | 11:52 | 8.6 | ** | ** | 06:00 | 3.2 | 18:25 | 3.5 | |
| 29 | 00:14 | 8.8 | 12:58 | 8.5 | 06:58 | 3.4 | 19:31 | 3.6 | |
| 30 | 01:24 | 8.7 | 14:12 | 8.6 | 08:08 | 3.4 | 20:45 | 3.5 | |
| 31 | 02:39 | 8.9 | 15:24 | 9.0 | 09:23 | 3.1 | 21:59 | 3.0 | |
Download marina opening and hoist times (size 160kb)** See next day.