Tides at St Helier
February 2012
Height in feet
| Date | High | Height (M) | High | Height (M) | Low | Height (M) | Low | Height (M) |
| 1 | 11:50 | 7.7 | ** | ** | 05:55 | 4.4 | 18:31 | 4.5 | |
| 2 | 00:30 | 7.6 | 13:30 | 7.4 | 07:15 | 4.7 | 20:00 | 4.6 | |
| 3 | 02:12 | 7.7 | 15:02 | 7.7 | 08:51 | 4.5 | 21:28 | 4.2 | |
| 4 | 03:28 | 8.2 | 16:05 | 8.4 | 10:08 | 3.8 | 22:34 | 3.5 | |
| 5 | 04:23 | 8.9 | 16:55 | 9.1 | 11:06 | 3.1 | 23:27 | 2.8 | |
| 6 | 05:10 | 9.7 | 17:39 | 9.8 | 11:56 | 2.4 | ** | ** | |
| 7 | 05:54 | 10.3 | 18:21 | 10.4 | 00:15 | 2.2 | 12:42 | 1.8 | |
| 8 | 06:36 | 10.9 | 19:02 | 10.9 | 01:00 | 1.7 | 13:25 | 1.3 | |
| 9 | 07:16 | 11.3 | 19:42 | 11.2 | 01:41 | 1.3 | 14:06 | 1.0 | |
| 10 | 07:57 | 11.6 | 20:21 | 11.3 | 02:21 | 1.0 | 14:43 | 0.9 | |
| 11 | 08:36 | 11.5 | 21:00 | 11.1 | 02:58 | 1.0 | 15:20 | 1.0 | |
| 12 | 09:15 | 11.2 | 21:37 | 10.7 | 03:35 | 1.2 | 15:56 | 1.4 | |
| 13 | 09:54 | 10.5 | 22:16 | 10.0 | 04:13 | 1.7 | 16:33 | 2.0 | |
| 14 | 10:36 | 9.7 | 23:01 | 9.2 | 04:53 | 2.4 | 17:15 | 2.8 | |
| 15 | 11:29 | 8.8 | ** | ** | 05:42 | 3.1 | 18:11 | 3.5 | |
| 16 | 00:05 | 8.5 | 12:46 | 8.2 | 06:53 | 3.7 | 19:36 | 4.0 | |
| 17 | 01:39 | 8.2 | 14:31 | 8.1 | 08:30 | 3.8 | 21:16 | 3.8 | |
| 18 | 03:17 | 8.6 | 15:59 | 8.7 | 10:01 | 3.3 | 22:37 | 3.1 | |
| 19 | 04:27 | 9.3 | 16:59 | 9.5 | 11:10 | 2.5 | 23:37 | 2.4 | |
| 20 | 05:19 | 10.1 | 17:46 | 10.1 | 12:05 | 1.8 | ** | ** | |
| 21 | 06:03 | 10.7 | 18:27 | 10.6 | 00:27 | 1.8 | 12:51 | 1.4 | |
| 22 | 06:43 | 11.0 | 19:03 | 10.8 | 01:09 | 1.5 | 13:30 | 1.2 | |
| 23 | 07:18 | 11.1 | 19:36 | 10.9 | 01:45 | 1.3 | 14:04 | 1.2 | |
| 24 | 07:51 | 11.1 | 20:06 | 10.8 | 02:17 | 1.4 | 14:33 | 1.3 | |
| 25 | 08:21 | 10.8 | 20:33 | 10.5 | 02:44 | 1.6 | 14:59 | 1.6 | |
| 26 | 08:48 | 10.4 | 20:58 | 10.1 | 03:09 | 1.8 | 15:23 | 2.0 | |
| 27 | 09:12 | 9.9 | 21:23 | 9.6 | 03:33 | 2.3 | 15:47 | 2.5 | |
| 28 | 09:37 | 9.2 | 21:48 | 9.0 | 03:57 | 2.9 | 16:12 | 3.1 | |
| 29 | 10:05 | 8.5 | 22:21 | 8.3 | 04:25 | 3.5 | 16:44 | 3.8 | |
Download marina opening and hoist times (size 160kb)** See next day.